Standard Nylon Cable Ties
UHElectric’s Standard Nylon Cable Ties are engineered for dependable bundling performance across residential, commercial, and industrial applications. Manufactured from high-grade Nylon 6/6, these ties deliver consistent tensile strength and stable mechanical properties, making them suitable for everything from everyday cable management to demanding electrical installations.
Strong Lock
Durable Nylon 66
Smooth Edges
Wide Size Range
Professional Cable Ties Supplier in China
Standard nylon cable ties are the most common organization and securing tools in daily life. You can choose the right cable ties for your needs here.
Our warehouse maintains a long-term stock of standard nylon cable ties, ranging in length from 80mm to 2000mm and width from 2.5mm to 12.4mm, catering to your needs from furniture wiring and tool securing to bundling large-diameter items. They are made with a high-quality material formula, offering excellent abrasion and corrosion resistance, maintaining their strength even in harsh environments.
UHElectric‘s standard cable ties meet the UL94V-2 flame retardant standard, providing reliable fire protection for general electrical applications. The smooth, burr-free threaded surface and locking head ensure a secure hold, reducing costs while maintaining durability, making them a reliable fastening solution and ideal choice for distributors and electricians.
| Image | SKU | Length | Width | Color | Tie Per Pack | Material | Funcation |
|---|---|---|---|---|---|---|---|
![]() | 250560 | 650mm | 8.8mm | Black | 100 | ||
![]() | 250561 | 720mm | 8.8mm | Black | 20 | ||
![]() | 250562 | 760mm | 8.8mm | Black | 20 | ||
![]() | 250563 | 800mm | 8.8mm | Black | 20 | ||
![]() | 250536 | 150mm | 7.6mm | Black | 100 | ||
![]() | 250537 | 200mm | 7.6mm | Black | 100 | ||
![]() | 250538 | 250mm | 7.6mm | Black | 100 | ||
![]() | 250539 | 300mm | 7.6mm | Black | 100 | ||
![]() | 250540 | 350mm | 7.6mm | Black | 100 | ||
![]() | 250541 | 380mm | 7.6mm | Black | 100 | ||
![]() | 250542 | 400mm | 7.6mm | Black | 100 | ||
![]() | 250543 | 450mm | 7.6mm | Black | 100 | ||
![]() | 250544 | 500mm | 7.6mm | Black | 100 | ||
![]() | 250545 | 650mm | 7.6mm | Black | 100 | ||
![]() | 250546 | 920mm | 8.8mm | Black | 20 | ||
![]() | 250547 | 1020mm | 8.8mm | Black | 20 | ||
![]() | 250548 | 1200mm | 8.8mm | Black | 20 | ||
![]() | 250549 | 1300mm | 8.8mm | Black | 20 | ||
![]() | 250550 | 1500mm | 8.8mm | Black | 20 | ||
![]() | 250551 | 2000mm | 8.8mm | Black | 20 | ||
![]() | 250552 | 250mm | 8.8mm | Black | 100 | ||
![]() | 250553 | 300mm | 8.8mm | Black | 100 | ||
![]() | 250554 | 350mm | 8.8mm | Black | 100 | ||
![]() | 250555 | 400mm | 8.8mm | Black | 100 | ||
![]() | 250556 | 450mm | 8.8mm | Black | 100 | ||
![]() | 250557 | 500mm | 8.8mm | Black | 100 | ||
![]() | 250558 | 550mm | 8.8mm | Black | 100 | ||
![]() | 250559 | 600mm | 8.8mm | Black | 100 | ||
![]() | 250530 | 400mm | 4.8mm | Black | 100 | ||
![]() | 250531 | 450mm | 4.8mm | Black | 100 | ||
![]() | 250532 | 500mm | 4.8mm | Black | 100 | ||
![]() | 250533 | 700mm | 7.6mm | Black | 20 | ||
![]() | 250534 | 760mm | 7.6mm | Black | 20 | ||
![]() | 250535 | 800mm | 7.6mm | Black | 20 | ||
![]() | 250521 | 650mm | 4.8mm | Black | 100 | ||
![]() | 250522 | 120mm | 4.8mm | Black | 100 | ||
![]() | 250523 | 150mm | 4.8mm | Black | 100 | ||
![]() | 250524 | 180mm | 4.8mm | Black | 100 | ||
![]() | 250525 | 200mm | 4.8mm | Black | 100 | ||
![]() | 250526 | 250mm | 4.8mm | Black | 100 | ||
![]() | 250527 | 300mm | 4.8mm | Black | 100 | ||
![]() | 250528 | 350mm | 4.8mm | Black | 100 | ||
![]() | 250529 | 370mm | 4.8mm | Black | 100 | ||
![]() | 250500 | 80mm | 2.5mm | Black | 100 | ||
![]() | 250501 | 100mm | 2.5mm | Black | 100 | ||
![]() | 250502 | 120mm | 2.5mm | Black | 100 | ||
![]() | 250503 | 150mm | 2.5mm | Black | 100 | ||
![]() | 250504 | 200mm | 2.5mm | Black | 100 | ||
![]() | 250505 | 250mm | 2.7mm | Black | 100 | ||
![]() | 250506 | 300mm | 2.7mm | Black | 100 | ||
![]() | 250507 | 350mm | 2.7mm | Black | 100 | ||
![]() | 250508 | 100mm | 3.6mm | Black | 100 | ||
![]() | 250509 | 120mm | 3.6mm | Black | 100 | ||
![]() | 250510 | 150mm | 3.6mm | Black | 100 | ||
![]() | 250511 | 200mm | 3.6mm | Black | 100 | ||
![]() | 250512 | 250mm | 3.6mm | Black | 100 | ||
![]() | 250513 | 300mm | 3.6mm | Black | 100 | ||
![]() | 250514 | 350mm | 3.6mm | Black | 100 | ||
![]() | 250515 | 370mm | 3.6mm | Black | 100 | ||
![]() | 250516 | 400mm | 3.6mm | Black | 100 | ||
![]() | 250517 | 450mm | 3.6mm | Black | 100 | ||
![]() | 250518 | 500mm | 3.6mm | Black | 100 | ||
![]() | 250519 | 550mm | 4.8mm | Black | 100 | ||
![]() | 250520 | 600mm | 4.8mm | Black | 100 |
Frequently Asked Questions
Find answers to common questions below.
They are manufactured from high-quality Nylon 6/6, offering balanced strength, flexibility, and durability for general-purpose applications.
We offer lengths from 80 mm to 2000 mm and widths from 2.5 mm to 12.4 mm, suitable for small cable bundles to large wiring harnesses.
Tensile strength varies by size, ranging from light-duty to heavy-duty options designed for electrical, industrial, and OEM applications.
Yes, they comply with UL94V-2 flammability requirements, providing reliable performance in general electrical environments.
They can be used outdoors, but prolonged UV exposure may reduce lifespan. For outdoor installations, UV-resistant cable ties are recommended.
Standard Nylon 6/6 performs well within typical indoor temperatures. For high heat or extreme temperatures, specialized heat-stabilized ties are recommended.
Natural (milky white) is standard. Black and other colors are available depending on quantity and production schedule.
Ties are typically packed in sealed polybags with clear labeling. Bulk packaging or custom labeling is available upon request.































































