Stainless Steel 304 Cable Ties
UHElectric’s Stainless Steel 304 Cable Ties are designed for demanding environments requiring high strength, corrosion resistance, and long-term reliability. Made from premium AISI 304 stainless steel, they provide secure fastening for industrial, marine, and outdoor applications where nylon ties are not suitable.
Corrosion Resistant
High Tensile Strength
All-Metal Locking
Long-Term Durability
UHElectric’s Stainless Steel 304 Cable Ties are engineered for applications that demand exceptional mechanical strength and resistance to harsh environmental conditions. Manufactured from AISI 304 stainless steel, these ties deliver excellent corrosion resistance, making them suitable for indoor, outdoor, and mildly aggressive environments.
Featuring an all-metal construction with a self-locking ball-lock or ladder-type locking mechanism, stainless steel 304 cable ties provide secure, vibration-resistant fastening that will not loosen over time. Unlike plastic ties, they maintain performance under extreme temperatures, UV exposure, moisture, and chemical contact.
These cable ties are widely used in industrial electrical installations, marine equipment, oil & gas facilities, HVAC systems, mining operations, and infrastructure projects. Their high tensile strength and fireproof properties make them a reliable choice for safety-critical and long-term fastening applications.
| Image | SKU | Length | Width | Color | Tie Per Pack | Material | Funcation |
|---|---|---|---|---|---|---|---|
![]() | 121036 | 700mm | 7.9mm | Natural | 50 | ||
![]() | 121037 | 750mm | 7.9mm | Natural | 50 | ||
![]() | 121038 | 800mm | 7.9mm | Natural | 50 | ||
![]() | 121039 | 850mm | 7.9mm | Natural | 50 | ||
![]() | 121040 | 900mm | 7.9mm | Natural | 50 | ||
![]() | 121041 | 950mm | 7.9mm | Natural | 50 | ||
![]() | 121042 | 1000mm | 7.9mm | Natural | 50 | ||
![]() | 121043 | 1100mm | 7.9mm | Natural | 50 | ||
![]() | 121044 | 1200mm | 7.9mm | Natural | 50 | ||
![]() | 121045 | 1300mm | 7.9mm | Natural | 50 | ||
![]() | 121046 | 1400mm | 7.9mm | Natural | 50 | ||
![]() | 121047 | 1500mm | 7.9mm | Natural | 50 | ||
![]() | 121030 | 400mm | 7.9mm | Natural | 50 | ||
![]() | 121031 | 450mm | 7.9mm | Natural | 50 | ||
![]() | 121032 | 500mm | 7.9mm | Natural | 50 | ||
![]() | 121033 | 550mm | 7.9mm | Natural | 50 | ||
![]() | 121034 | 600mm | 7.9mm | Natural | 50 | ||
![]() | 121035 | 650mm | 7.9mm | Natural | 50 | ||
![]() | 121018 | 1000mm | 4.6mm | Natural | 50 | ||
![]() | 121019 | 1100mm | 4.6mm | Natural | 50 | ||
![]() | 121020 | 1200mm | 4.6mm | Natural | 50 | ||
![]() | 121021 | 1300mm | 4.6mm | Natural | 50 | ||
![]() | 121022 | 1400mm | 4.6mm | Natural | 50 | ||
![]() | 121023 | 1500mm | 4.6mm | Natural | 50 | ||
![]() | 121024 | 100mm | 7.9mm | Natural | 50 | ||
![]() | 121025 | 150mm | 7.9mm | Natural | 50 | ||
![]() | 121026 | 200mm | 7.9mm | Natural | 50 | ||
![]() | 121027 | 250mm | 7.9mm | Natural | 50 | ||
![]() | 121028 | 300mm | 7.9mm | Natural | 50 | ||
![]() | 121029 | 350mm | 7.9mm | Natural | 50 | ||
![]() | 121000 | 100mm | 4.6mm | Natural | 50 | ||
![]() | 121001 | 150mm | 4.6mm | Natural | 50 | ||
![]() | 121002 | 200mm | 4.6mm | Natural | 50 | ||
![]() | 121003 | 250mm | 4.6mm | Natural | 50 | ||
![]() | 121004 | 300mm | 4.6mm | Natural | 50 | ||
![]() | 121005 | 350mm | 4.6mm | Natural | 50 | ||
![]() | 121006 | 400mm | 4.6mm | Natural | 50 | ||
![]() | 121007 | 450mm | 4.6mm | Natural | 50 | ||
![]() | 121008 | 500mm | 4.6mm | Natural | 50 | ||
![]() | 121009 | 550mm | 4.6mm | Natural | 50 | ||
![]() | 121010 | 600mm | 4.6mm | Natural | 50 | ||
![]() | 121011 | 650mm | 4.6mm | Natural | 50 | ||
![]() | 121012 | 700mm | 4.6mm | Natural | 50 | ||
![]() | 121013 | 750mm | 4.6mm | Natural | 50 | ||
![]() | 121014 | 800mm | 4.6mm | Natural | 50 | ||
![]() | 121015 | 850mm | 4.6mm | Natural | 50 | ||
![]() | 121016 | 900mm | 4.6mm | Natural | 50 | ||
![]() | 121017 | 950mm | 4.6mm | Natural | 50 |
Frequently Asked Questions
Find answers to common questions below.
They are made from AISI 304 stainless steel, offering strong corrosion resistance and durability.
Industrial installations, marine environments, HVAC systems, outdoor equipment, and infrastructure projects.
Yes, they perform well outdoors and resist rust, moisture, and UV exposure.
They perform reliably in both high and low temperature environments where nylon ties may fail.
Yes, stainless steel ties are non-flammable and suitable for fire-sensitive applications.
They can be installed manually or with a dedicated stainless steel cable tie tensioning tool.
Generally, stainless steel cable ties are designed for permanent installation and are not reusable.
304 is suitable for most industrial and outdoor uses; 316 is recommended for highly corrosive or marine salt environments.















































